Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1758A | |||||||||||
Jul 2020 | ||||||||||||
25 Feb 2020 | 1 | Terry J Turner | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 120707G | Norfolk - Rapidplay Handicap Cup | |||||
25 Feb 2020 | 0 | Benjamin PQ Collinson | 153F | ๐ | ๐ | 108660B | Norfolk - Rapidplay Handicap Cup | |||||
26 Jan 2020 | 0 | Matthew R Perry | 142B | ๐ | ๐ | 160518F | Norfolk Rapidplay Congress 2020 | |||||
26 Jan 2020 | 0 | James Pack | 148D | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 256639E | Norfolk Rapidplay Congress 2020 | ||||
26 Jan 2020 | 1 | David J Payne | 151A | ๐ | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ๐ | 104433D | Norfolk Rapidplay Congress 2020 | ||||
26 Jan 2020 | ยฝ | Gregory H Tebble | 121C | ๐ | ๐ | 160524A | Norfolk Rapidplay Congress 2020 | |||||
26 Jan 2020 | 0 | Himan Uddama Amarawickrama | 191F | ๐ | ๐ฑ๐ฐ | ๐ | 269246G | Norfolk Rapidplay Congress 2020 | ||||
26 Jan 2020 | 0 | David E Hall | 176C | ๐ | ๐ | 111906A | Norfolk Rapidplay Congress 2020 | |||||
Jan 2020 |