Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
11 Jul 2015 | 0 | Alex Lewis | 185D | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 114348H | Kings Place Festival: Open (3rd) | |||
11 Jul 2015 | 0 | Chris Briscoe | 189D | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 107290A | Kings Place Festival: Open (3rd) | |||
11 Jul 2015 | 1 | Alexandros N Ethelontis | 184E | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 110285A | Kings Place Festival: Open (3rd) | |||
11 Jul 2015 | ยฝ | Ananthanarayanan Balaji | 185D | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 276253F | Kings Place Festival: Open (3rd) | |||
11 Jul 2015 | 0 | Paul Du Buf | 183A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 277107L | Kings Place Festival: Open (3rd) | |||
11 Jul 2015 | = | ๐ | 0 | Kings Place Festival: Open (3rd) | |||||||
Jul 2015 | |||||||||||
Jan 2015 |