Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
10 Sep 2012 | + | 🗙 | 0 | Crystal Palace Rapid Play 2012 | |||||||
10 Sep 2012 | 0 | Jeremy D Lynn | 🅖 | 🅜 | 114702L | Crystal Palace Rapid Play 2012 | |||||
10 Sep 2012 | 1 | Robert F Wagstaff | 90D | 🗙 | 🅜 | 101474C | Crystal Palace Rapid Play 2012 | ||||
10 Sep 2012 | 1 | H Martin Dale | 98D | 🅑 | 🅜 | 122637L | Crystal Palace Rapid Play 2012 | ||||
10 Sep 2012 | 0 | Marek K Turowski | 119D | 🗙 | 🏴 | 🅜 | 162196J | Crystal Palace Rapid Play 2012 | |||
10 Sep 2012 | 0 | David L Hodgson | 139D | 🗙 | 🅜 | 112793H | Crystal Palace Rapid Play 2012 | ||||
Jul 2012 | |||||||||||
Jan 2012 |