Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
Jul 2012 | |||||||||||
30 Jan 2012 | 0 | Keith R Barker | 157B | 🗙 | 🏴 | 🅜 | 232812E | CCF Rapidplay Superleague Part 2 | |||
30 Jan 2012 | ½ | Yang-Jian Zhou | 121A | 🗙 | 🏴 | 🅜 | 267949J | CCF Rapidplay Superleague Part 2 | |||
30 Jan 2012 | 0 | Pavan Murali | 128X | 🗙 | 🏴 | 🅜 | 279890G | CCF Speed Chess - Prem, Div 1, Div 2 | |||
30 Jan 2012 | 0 | Caspian Heeler | 138B | 🗙 | 🏴 | 🅜 | 257126C | CCF Speed Chess - Prem, Div 1, Div 2 | |||
Jan 2012 |