Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
8 Dec 2014 | ½ | Brian Ellis | 155A | 🅖 | 🅜 | 212355B | Cleveland League 2014-15 | ||||
26 Nov 2014 | 1 | Martin McLoughlin | 148C | 🅖 | 🅜 | 274327K | Cleveland League 2014-15 | ||||
12 Nov 2014 | ½ | Martin McLoughlin | 148C | 🅖 | 🅜 | 274327K | Cleveland KO Cup 2014-15 | ||||
10 Nov 2014 | ½ | Dave G Edmunds | 182B | 🗙 | 🏴 | 🅜 | 110090H | Cleveland League 2014-15 | |||
Jul 2014 | |||||||||||
18 Mar 2014 | ½ | Robert Harding | 153C | 🗙 | 🅜 | 283244G | Cleveland KO Cup 2013-14 | ||||
17 Mar 2014 | 1 | Suresh Keswani | 143D | 🅖 | 🏴 | 🅜 | 127515L | Cleveland League 2013-14 | |||
24 Feb 2014 | 1 | Ray Pallister | 124C | 🅑 | 🅜 | 103522J | Cleveland KO Cup 2013-14 | ||||
6 Jan 2014 | 1 | Dave G Edmunds | 183B | 🗙 | 🏴 | 🅜 | 110090H | Cleveland League 2013-14 | |||
Jan 2014 |