Roy A Ludlow 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜264960D

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20231642K
1 Oct 2022 1 1+6.61642Sai Dheeraj Vadlamudi 2 1557K5 🅖 IND🇮🇳 Male 🅜 327030A2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 2 0-13.21635Gordon Price 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 349821K2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 1 0-9.81648William Burgess 2 1630P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 190778F2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 2 ½-2.21658Manel Fernando 1 1600K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 275780B2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 3 + 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 1 0-12.01660Alastair JD Marston 2 1606K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 114982K2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 2 0-6.61672Struan Robertson 1 1733P90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 254071L2nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
Oct 20221679K