Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
Jul 2012 | |||||||||||
9 Jun 2012 | 0 | Peter Mant | 100B | 🗙 | 🅜 | 259867L | Golders Green RP June: Amateur | ||||
9 Jun 2012 | 1 | Robert Dybowski | 67X | 🗙 | 🇵🇱 | 🅜 | 279703D | Golders Green RP June: Amateur | |||
9 Jun 2012 | 0 | Ibraheem Bin-Suhayl | 61D | 🅑 | 🏴 | 🅜 | 279503G | Golders Green RP June: Amateur | |||
9 Jun 2012 | 1 | Zachary Greenberg | 104B | 🗙 | 🏴 | 🅜 | 276622L | Golders Green RP June: Amateur | |||
9 Jun 2012 | 0 | Oren Levene | 92X | 🗙 | 🏴 | 🅜 | 275720F | Golders Green RP June: Amateur | |||
9 Jun 2012 | 1 | Haolin Zhao | 69X | 🗙 | 🏴 | 🅜 | 283583G | Golders Green RP June: Amateur | |||
Jan 2012 |