Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
12 Dec 2014 | 1 | Leon Baroukh | 133A | 🗙 | 🏴 | 🅜 | 289975K | London Chess Classic U2000 (6th) | |||
12 Nov 2014 | 1 | Edward Mospan | 121E | 🅖 | 🏴 | 🅜 | 256299G | London Chess Classic U2000 (6th) | |||
12 Oct 2014 | 0 | Gavin James Hughes | 144X | 🅖 | 🏴 | 🅜 | 139436J | London Chess Classic U2000 (6th) | |||
12 Sep 2014 | 0 | Alan Hayward | 178X | 🅖 | 🏴 | 🅜 | 270877C | London Chess Classic U2000 (6th) | |||
12 Aug 2014 | 1 | Timothy J Crouch | 137X | 🗙 | 🏴 | 🅜 | 264336E | London Chess Classic U2000 (6th) | |||
Jul 2014 | |||||||||||
Jan 2014 |