Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
15 Dec 2012 | 0 | Isaac West | 🗙 | 🅜 | 289155E | National Prep Schools Rapidplay | |||||
15 Dec 2012 | 0 | Rohit Joshi | 🗙 | 🅜 | 288184G | National Prep Schools Rapidplay | |||||
15 Dec 2012 | 1 | Komal Singh | 43D | 🗙 | 🅜 | 283068B | National Prep Schools Rapidplay | ||||
15 Dec 2012 | 1 | Nicholas Cassell | 1D | 🗙 | 🅜 | 284176K | National Prep Schools Rapidplay | ||||
15 Dec 2012 | 0 | Martin Vizir | 🗙 | 🅜 | 288185J | National Prep Schools Rapidplay | |||||
Jul 2012 | |||||||||||
16 Apr 2012 | 0 | Joshua Pike | 22D | 🗙 | 🅜 | 283924G | IAPS (Prep Schools) Under 11/10 | ||||
16 Apr 2012 | 1 | Ashwin Varma | 69B | 🗙 | 🅜 | 280871H | IAPS (Prep Schools) Under 11/10 | ||||
16 Apr 2012 | 1 | Joseph Eaton-Parker | 26D | 🗙 | 🅜 | 284114K | IAPS (Prep Schools) Under 11/10 | ||||
16 Apr 2012 | 0 | Komal Singh | 27D | 🗙 | 🅜 | 283068B | IAPS (Prep Schools) Under 11/10 | ||||
16 Apr 2012 | ½ | Tom Rowland | 🗙 | 🅜 | 284993J | IAPS (Prep Schools) Under 11/10 | |||||
16 Apr 2012 | 1 | Jay Cronjaeger | 🗙 | 🅜 | 289322J | IAPS (Prep Schools) Under 11/10 | |||||
16 Apr 2012 | 0 | Will Harris | 71E | 🗙 | 🅜 | 284990C | IAPS (Prep Schools) Under 11/10 | ||||
Jan 2012 |