Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
19 Oct 2014 | ½ | Takuto Okagaki | 🗙 | 🅜 | 299063F | Barnet Junior Autumn Championships 2014: Under 12 | |||||
19 Oct 2014 | 0 | Alexander Hsieh | 90A | 🗙 | 🅜 | 289605K | Barnet Junior Autumn Championships 2014: Under 12 | ||||
19 Oct 2014 | 1 | Louis Vowden | 🗙 | 🅜 | 297284A | Barnet Junior Autumn Championships 2014: Under 12 | |||||
19 Oct 2014 | 0 | Yusuke Nakasa | 52C | 🗙 | 🅜 | 291608D | Barnet Junior Autumn Championships 2014: Under 12 | ||||
19 Oct 2014 | 0 | Aryan Narayan | 99X | 🗙 | 🏴 | 🅜 | 293751H | Barnet Junior Autumn Championships 2014: Under 12 | |||
19 Oct 2014 | ½ | Max Faircloth | 99C | 🗙 | 🅜 | 283745G | Barnet Junior Autumn Championships 2014: Under 12 | ||||
Jul 2014 | |||||||||||
Jan 2014 |