Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
19 Apr 2012 | 1 | Patrick Collins | 🅖 | 🅜 | 289266C | Bucks League (final) | |||||
5 Mar 2012 | 0 | Peter Finn | 107D | 🅖 | 🏴 | 🅜 | 285268J | Bucks League (final) | |||
22 Feb 2012 | 1 | Jim Brown | 78B | 🗙 | 🏴 | 🅜 | 107458B | Bucks League (final) | |||
26 Jan 2012 | 1 | David Gittins | 87C | 🗙 | 164120H | Bucks League (final) | |||||
Jan 2012 | |||||||||||
6 Dec 2011 | ½ | Ray Wild | 113C | 🗙 | 🅜 | 259391K | Bucks League (final) | ||||
17 Nov 2011 | 1 | Andrew Eastwood | 99C | 🅑 | 🅜 | 164119A | Bucks League (final) | ||||
2 Nov 2011 | ½ | Tony Ganner | 🅖 | 🏴 | 🅜 | 286871E | Bucks League (final) | ||||
20 Oct 2011 | 0 | Joseph Arthur | 108B | 🗙 | 🅜 | 105869B | Bucks League (final) | ||||
28 Sep 2011 | 1 | Daniel Godwin | 80E | 🗙 | 🅜 | 240918F | Bucks League (final) | ||||
Jul 2011 |