Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
Jul 2015 | |||||||||||
31 Jan 2015 | 1 | William Wastell | 2E | π | π | 300036K | East Midlands Junior Grand Prix | ||||
31 Jan 2015 | 0 | Kaitlyn Mistry | 52A | π | π | 295793A | East Midlands Junior Grand Prix | ||||
31 Jan 2015 | 1 | Moulik Jain | 45E | π | π | 300052H | East Midlands Junior Grand Prix | ||||
31 Jan 2015 | 0 | Joshua Stockford | 12F | π | π | 300047D | East Midlands Junior Grand Prix | ||||
31 Jan 2015 | 0 | Saahat Satyam | 59E | π | π | 300041C | East Midlands Junior Grand Prix | ||||
31 Jan 2015 | 0 | Ria Gandhi | 17F | π | π | 300165K | East Midlands Junior Grand Prix | ||||
Jan 2015 |