Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
Jul 2016 | |||||||||||
3 Jan 2016 | 1 | Joshua Penton | 🗙 | 🅜 | 304049F | CCS Tournament and Training Day 3rd Jan: CHAMPIONSHIP (1) | |||||
3 Jan 2016 | 0 | Eden Farber | 20F | 🗙 | 🅕 | 302925G | CCS Tournament and Training Day 3rd Jan: CHAMPIONSHIP (1) | ||||
3 Jan 2016 | 1 | Nabeel Mahi | 1E | 🗙 | 🅜 | 302936A | CCS Tournament and Training Day 3rd Jan: CHAMPIONSHIP (1) | ||||
3 Jan 2016 | 0 | Gowri Srinivasan | 1E | 🗙 | 🅕 | 297538F | CCS Tournament and Training Day 3rd Jan: CHAMPIONSHIP (1) | ||||
3 Jan 2016 | 0 | Anton Brinkmann-Conforti | 34E | 🗙 | 🅜 | 303166E | CCS Tournament and Training Day 3rd Jan: CHAMPIONSHIP (1) | ||||
Jan 2016 |