Evan Thomas Veitch 90 🗙 Male 🅜304291B

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 201886A
19 Nov 2017 2 1Neysa Maasdorp 1 17F90 🗙 Male 🅜 307646FKJCA GP3 2017-18: U18 Minor
19 Nov 2017 1 ½Nour Ajili 2 81A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305182BKJCA GP3 2017-18: U18 Minor
19 Nov 2017 2 0Dominic Coates 1 99A90 🗙 Male 🅜 296130BKJCA GP3 2017-18: U18 Minor
19 Nov 2017 1 1Shaun Pasari 2 90 🗙 Male 🅜 295595HKJCA GP3 2017-18: U18 Minor
19 Nov 2017 2 0Denis K Dupuis 1 118A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305124KKJCA GP3 2017-18: U18 Minor
22 Oct 2017 1 0Nour Ajili 2 81A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305182BKjca Gp2 2017-18: U12
22 Oct 2017 2 ½Yifan Luo 1 75A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304923BKjca Gp2 2017-18: U12
22 Oct 2017 1 1Jai Singh Chaturvedi 2 83A90 🗙 Male 🅜 290632GKjca Gp2 2017-18: U12
22 Oct 2017 2 0Abhishekdev Ramesh 1 111A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 299325KKjca Gp2 2017-18: U12
22 Oct 2017 1 1Suriya Velayudham 2 101A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 291674FKjca Gp2 2017-18: U12
22 Oct 2017 2 1Rutwik Meda 1 90 🗙 Male 🅜 312224EKjca Gp2 2017-18: U12
15 Oct 2017 1 0Pratyush Joshi 2 69E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308918GRichmond Rapidplay Oct 2017: U120
15 Oct 2017 2 0Joseph Laurencin 1 72A90 🗙 Male 🅜 305178LRichmond Rapidplay Oct 2017: U120
15 Oct 2017 1 0Willow Griffith 2 88A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 302900BRichmond Rapidplay Oct 2017: U120
15 Oct 2017 2 0Hou Ning Zhu 1 106A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 300907FRichmond Rapidplay Oct 2017: U120
15 Oct 2017 1 1Toby J Brett 2 49A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305731JRichmond Rapidplay Oct 2017: U120
15 Oct 2017 2 0Henry G Shard 1 118A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 299477LRichmond Rapidplay Oct 2017: U120
14 Aug 2017 1 0Jamie D Charters 2 74D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 303133ARichmond Summer Camp 2017 Rapid
14 Aug 2017 1 1Diego Anton Cordova Lopez 2 71A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308932ARichmond Summer Camp 2017 Rapid
14 Aug 2017 2 0Willow Griffith 1 88A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 302900BRichmond Summer Camp 2017 Rapid
Jul 201780A
4 Jun 2017 2 0Andrew Macleod 1 79A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 300548DKJCA Grand Prix 8 2016/17: U11
4 Jun 2017 2 1Aaron Dhillon 1 84A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302711KKJCA Grand Prix 8 2016/17: U11
4 Jun 2017 1 1Lucas Downing 2 71A90 🗙 Male 🅜 302712AKJCA Grand Prix 8 2016/17: U11
4 Jun 2017 2 1Keanu Kumar 1 1E90 🗙 Male 🅜 307643LKJCA Grand Prix 8 2016/17: U11
4 Jun 2017 1 0Lev Mann 2 47E90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308337JKJCA Grand Prix 8 2016/17: U11
4 Jun 2017 2 1Declan Dorman 1 90 🗙 Male 🅜 299192FKJCA Grand Prix 8 2016/17: U11
14 May 2017 2 0Roxolana Chaban 1 67A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 302699BKJCA Grand Prix 7 2016/17: U11
14 May 2017 1 0Artemiy Shkuratovskyi 2 69D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305756CKJCA Grand Prix 7 2016/17: U11
14 May 2017 2 1Egor Chernyshov 1 70F90 🗙 Male 🅜 305365KKJCA Grand Prix 7 2016/17: U11
14 May 2017 1 1Nour Ajili 2 64A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305182BKJCA Grand Prix 7 2016/17: U11
14 May 2017 2 1Samantha A Mercer 1 62A90 🗙 Female 🅕 302679GKJCA Grand Prix 7 2016/17: U11
14 May 2017 1 1Nikolai Robertson 2 90 🗙 Male 🅜 309399CKJCA Grand Prix 7 2016/17: U11
6 May 2017 2 0Amelie Rees 1 35A90 🗙 Female 🅕 299761HEPSCA Under 11 Final 2017
6 May 2017 1 1Ben Harkness 2 11E5 🅖 Male 🅜 303373KEPSCA Under 11 Final 2017
6 May 2017 2 1John Roberts 1 90 🗙 Male 🅜 309008FEPSCA Under 11 Final 2017
10 Apr 2017 1 1Alexey M Lapidus 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 310009BRJCC Easter Camp 2017 Rapid
10 Apr 2017 1 0Kennan Kesterson 2 96A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305373JRJCC Easter Camp 2017 Rapid
10 Apr 2017 2 1Karthik Kalaiarasan 1 5F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308893FRJCC Easter Camp 2017 Rapid
10 Apr 2017 1 0Willow Griffith 2 69A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 302900BRJCC Easter Camp 2017 Rapid
10 Apr 2017 2 0Willow Griffith 1 69A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 302900BRJCC Easter Camp 2017 Rapid
10 Apr 2017 2 0Aiden Snook 1 73C90 🗙 Male 🅜 291364BRJCC Easter Camp 2017 Rapid
10 Apr 2017 1 1Aiden Snook 2 73C90 🗙 Male 🅜 291364BRJCC Easter Camp 2017 Rapid
10 Apr 2017 1 0Nicholas Kram 2 71A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302888ERJCC Easter Camp 2017 Rapid
10 Apr 2017 2 1Nicholas Kram 1 71A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302888ERJCC Easter Camp 2017 Rapid
18 Mar 2017 1 0Alexander Lockett 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308861DEPSCA Under 11 East Zone 2017
18 Mar 2017 2 1Dylan S Summers 1 66B90 🗙 Male 🅜 303354FEPSCA Under 11 East Zone 2017
5 Mar 2017 2 0Siena Gurjar 1 52A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 305511FKJCA Grand Prix 6 2016/17: U11
5 Mar 2017 1 0Lakshan Siddharth 2 95A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 295493LKJCA Grand Prix 6 2016/17: U11
5 Mar 2017 2 0Harry Chauhan 1 81A90 🗙 Male 🅜 300997LKJCA Grand Prix 6 2016/17: U11
5 Mar 2017 1 1Vincent Rocero 2 66D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305763LKJCA Grand Prix 6 2016/17: U11
5 Mar 2017 2 1George Allen 1 66A5 🅖 Male 🅜 301429AKJCA Grand Prix 6 2016/17: U11
5 Mar 2017 1 1Satvik Kansal 2 90 🗙 Male 🅜 309690HKJCA Grand Prix 6 2016/17: U11
12 Feb 2017 2 0Geremia Gover 1 50D90 🗙 Male 🅜 305371EKJCA Grand Prix 5 2016/17: U11
12 Feb 2017 1 1Lucas Downing 2 71A90 🗙 Male 🅜 302712AKJCA Grand Prix 5 2016/17: U11
12 Feb 2017 2 ½Oscar Nowatschek 1 29F90 🗙 Male 🅜 304925FKJCA Grand Prix 5 2016/17: U11
12 Feb 2017 1 1Fernando Alvarez 2 1F90 🗙 Male 🅜 308350AKJCA Grand Prix 5 2016/17: U11
12 Feb 2017 2 1Reyansh Sharma 1 90 🗙 Male 🅜 309400FKJCA Grand Prix 5 2016/17: U11
12 Feb 2017 1 0Alexandre Gruffat 2 44E90 🗙 Male 🅜 301002JKJCA Grand Prix 5 2016/17: U11
7 Jan 2017 1 0Marius Kobler 2 94A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 297925BKJCA Grand Prix 4 2016/17: U18 Minor
7 Jan 2017 1 ½Mark Ludden 2 53D90 🗙 Male 🅜 305749FKJCA Grand Prix 4 2016/17: U11
7 Jan 2017 1 1Eleanor Colesmith 2 90 🗙 Female 🅕 309082GKJCA Grand Prix 4 2016/17: U11
7 Jan 2017 2 1Oliver Thackray 1 90 🗙 Male 🅜 309084LKJCA Grand Prix 4 2016/17: U11
7 Jan 2017 1 1Sanuvi Amarakoon 2 23D90 🗙 Female 🅕 304293FKJCA Grand Prix 4 2016/17: U11
7 Jan 2017 2 0Harry Chauhan 1 81A90 🗙 Male 🅜 300997LKJCA Grand Prix 4 2016/17: U11
Jan 201768A