Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1068D | |||||||||||
Jul 2020 | ||||||||||||
25 Jan 2020 | 1 | Kyle Hollier | 63C | 🗙 | 🅜 | 309275G | Hitchin Castle Chess Junior Graded Event (1st) | |||||
25 Jan 2020 | 1 | Sohum Singh Gehlote | 65B | 🗙 | 🅜 | 315506H | Hitchin Castle Chess Junior Graded Event (1st) | |||||
25 Jan 2020 | 1 | George Holyroyd-Doveton | 🗙 | 🅜 | 330367G | Hitchin Castle Chess Junior Graded Event (1st) | ||||||
25 Jan 2020 | 0 | Alexander Barchenkov | 47A | 🗙 | 🅜 | 325432L | Hitchin Castle Chess Junior Graded Event (1st) | |||||
25 Jan 2020 | 1 | Lilah Mirza | 1D | 🗙 | 🅕 | 325425C | Hitchin Castle Chess Junior Graded Event (1st) | |||||
Jan 2020 |