Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1053B | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Aaran Avril | 91A | 🗙 | 🏴 | 🅜 | 315813F | EPSCA u11 Zone East | ||||
7 Mar 2020 | 1 | Kelvin Frempong | 36A | 🗙 | 🅕 | 315030G | EPSCA u11 Zone East | |||||
7 Mar 2020 | ½ | Maks Blicharz | 85A | 🗙 | 🏴 | 🅜 | 325885D | EPSCA u11 Zone East | ||||
Jan 2020 |