Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1248A | |||||||||||
Jul 2020 | ||||||||||||
14 Mar 2020 | 1 | Rehan Sachdev | 60D | 🗙 | 🅜 | 321544B | EPSCA u9 Zone North | |||||
14 Mar 2020 | 1 | Krishnan Velayutham | 🗙 | 🅜 | 320059A | EPSCA u9 Zone North | ||||||
14 Mar 2020 | ½ | Alexander Gregory | 🗙 | 🅜 | 331160A | EPSCA u9 Zone North | ||||||
16 Feb 2020 | 1 | Alan Johnson | 🅖 | 🅜 | 319157G | Nottingham Rapid Play | ||||||
16 Feb 2020 | 0 | Yingye Zhu | 16D | 🗙 | 🅕 | 326593G | Nottingham Rapid Play | |||||
16 Feb 2020 | 0 | Guhan Babu | 54F | 🗙 | 🅜 | 329075L | Nottingham Rapid Play | |||||
16 Feb 2020 | 0 | Mohanbabu Rathnaiah | 🗙 | 🅜 | 330184K | Nottingham Rapid Play | ||||||
16 Feb 2020 | 1 | Sanjay Gogia | 🗙 | 🅜 | 330373B | Nottingham Rapid Play | ||||||
16 Feb 2020 | 0 | Karanveer Singh | 50A | 🅖 | 🏴 | 🅜 | 322139J | Nottingham Rapid Play | ||||
8 Feb 2020 | 1 | Lauren Harper | 9E | 🗙 | 🅕 | 325569E | Midland Under 11 Team Champs | |||||
8 Feb 2020 | 1 | Aarav Mittal | 🗙 | 🅜 | 330552B | Midland Under 11 Team Champs | ||||||
8 Feb 2020 | 1 | Lauren Harper | 9E | 🗙 | 🅕 | 325569E | Midland Under 11 Team Champs | |||||
Jan 2020 |