Sam Jeyam 90 🗙 Male 🅜349527K

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2024513K
19 Nov 2023 1 0-29.2513Alexandra Korsunsky 2 336K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 354013DGS LJCC Under 8s 2023
19 Nov 2023 2 0-5.6543Joshua Vinters 1 815K90 🗙 Male 🅜 354887KGS LJCC Under 8s 2023
19 Nov 2023 2 1+28.4548Gracy Cheng 1 667A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 355673GGS LJCC Under 8s 2023
19 Nov 2023 1 0-7.2520Evan Guan 2 777A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 353269AGS LJCC Under 8s 2023
19 Nov 2023 1 1+9.2527Marni Young 2 90 🗙 Female 🅕 362794KGS LJCC Under 8s 2023
19 Nov 2023 2 1+13.2518Ali Place 1 90 🗙 Male 🅜 362506AGS LJCC Under 8s 2023
12 Nov 2023 1 + 2 90 🗙 0North London Grand Prix 2: U8
12 Nov 2023 1 0-6.0505Wolfie Baader 2 811K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 355136CNorth London Grand Prix 2: U8
12 Nov 2023 2 1+3.2511Thomas Levy-Heidmann 1 100P90 🗙 Male 🅜 362103ANorth London Grand Prix 2: U8
12 Nov 2023 2 1+22.0507Shuwei Cao 1 545K5 🅖 Male 🅜 347377GNorth London Grand Prix 2: U8
12 Nov 2023 1 0-16.4485Benjamin Tombs 2 573A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 351583HNorth London Grand Prix 2: U8
12 Nov 2023 1 0-9.2502Timur Davletshin 2 725A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 352771CNorth London Grand Prix 2: U8
Nov 2023511K
18 Sep 2023 3 - 3 90 🗙 0Bk Club Championship Autumn 2023
18 Sep 2023 3 - 3 90 🗙 0Bk Club Championship Autumn 2023
18 Sep 2023 3 - 3 90 🗙 0Bk Club Championship Autumn 2023
18 Sep 2023 3 - 3 90 🗙 0Bk Club Championship Autumn 2023
18 Sep 2023 3 - 3 90 🗙 0Bk Club Championship Autumn 2023
18 Sep 2023 3 - 3 90 🗙 0Bk Club Championship Autumn 2023
18 Sep 2023 3 - 3 90 🗙 0Bk Club Championship Autumn 2023
18 Sep 2023 3 - 3 90 🗙 0Bk Club Championship Autumn 2023
18 Sep 2023 3 - 3 90 🗙 0Bk Club Championship Autumn 2023
18 Sep 2023 3 - 3 90 🗙 0Bk Club Championship Autumn 2023
18 Sep 2023 3 - 3 90 🗙 0Bk Club Championship Autumn 2023
18 Sep 2023 3 - 3 90 🗙 0Bk Club Championship Autumn 2023
24 Apr 2023 3 - 3 90 🗙 0BK Club Champ Summer 2023
24 Apr 2023 1 1+16.8511Kango Nunosawa 2 451K5 🅖 Male 🅜 348491KBK Club Champ Summer 2023
24 Apr 2023 3 - 3 90 🗙 0BK Club Champ Summer 2023
24 Apr 2023 1 0-18.0494Harvey Long 2 544K90 🗙 Male 🅜 350203LBK Club Champ Summer 2023
24 Apr 2023 1 0-10.8512Blair Huynh 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 356612CBK Club Champ Summer 2023
24 Apr 2023 2 1+14.0523Sinya Zhang 1 401K5 🅖 Female 🅕 352783KBK Club Champ Summer 2023
24 Apr 2023 1 0-13.2509Lior Navon 2 637K90 🗙 Male 🅜 350611DBK Club Champ Summer 2023
24 Apr 2023 2 1+14.0522Sinya Zhang 1 401K5 🅖 Female 🅕 352783KBK Club Champ Summer 2023
24 Apr 2023 3 - 3 90 🗙 0BK Club Champ Summer 2023
Apr 2023508K
27 Mar 2023 1 1+28.0508Nathaniel Cheung 2 608K5 🅖 Male 🅜 345460FBK Club Championship Spring 2023
20 Mar 2023 2 1+18.8480Robert Garcia 1 507P90 🗙 Male 🅜 352177BBK Club Championship Spring 2023
13 Mar 2023 2 0-12.0462R.A.N Yuvin Ranasinghe 1 606K90 🗙 Male 🅜 351951LBK Club Championship Spring 2023
6 Mar 2023 1 1+17.6474Kango Nunosawa 2 414K5 🅖 Male 🅜 348491KBK Club Championship Spring 2023
Mar 2023456K
27 Feb 2023 1 0-6.8456Charlie Denning 2 584K5 🅖 Male 🅜 350283BBK Club Championship Spring 2023
6 Feb 2023 3 - 3 90 🗙 0BK Club Championship Spring 2023
Feb 2023463K
30 Jan 2023 3 - 3 90 🗙 0BK Club Championship Spring 2023
23 Jan 2023 2 1+36.8463Sahara Mahi 1 1206P90 🗙 Male 🅜 349241CBK Club Championship Spring 2023
16 Jan 2023 1 0-8.8426George Fox 2 656K5 🅖 Male 🅜 340441KBK Club Championship Spring 2023
Jan 2023435K