David P Jones 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜342108K

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20241313A
15 Dec 2023 1 1+10.01313Jacob Mulligan 2 1316K3 🅑 Male 🅜 316875LNorth Norfolk Chess Club December APA (5|2)
15 Dec 2023 2 0-1.61303Michael J Gibbons 1 1743K5 🅖 Male 🅜 260066DNorth Norfolk Chess Club December APA (5|2)
15 Dec 2023 1 0-5.01305Tony R Larner 2 1510K5 🅖 Male 🅜 295062FNorth Norfolk Chess Club December APA (5|2)
15 Dec 2023 2 0-1.61310Peter WL Clough 1 0*3 🅑 Male 🅜 302260CNorth Norfolk Chess Club December APA (5|2)
15 Dec 2023 2 0-4.41312Edward Hackford 1 1536K3 🅑 Male 🅜 250078ENorth Norfolk Chess Club December APA (5|2)
Dec 20231316A
28 Jul 2023 1 1+10.41316Jacob Mulligan 2 1332K3 🅑 Male 🅜 316875LNorth Norfolk Chess Club First July Blitz (3|2)
28 Jul 2023 2 0-4.01306Tony R Larner 1 1558K5 🅖 Male 🅜 295062FNorth Norfolk Chess Club First July Blitz (3|2)
28 Jul 2023 2 0-1.61310Michael J Gibbons 1 1728K5 🅖 Male 🅜 260066DNorth Norfolk Chess Club First July Blitz (3|2)
28 Jul 2023 1 0-4.21311Edward Hackford 2 1546K3 🅑 Male 🅜 250078ENorth Norfolk Chess Club First July Blitz (3|2)
28 Jul 2023 2 0-1.61315Alan F Page 1 1764K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296731FNorth Norfolk Chess Club First July Blitz (3|2)
Jul 20231317A
29 May 2023 1 1+9.41317Gerry Clayton 2 1544P5 🅖 Male 🅜 190421J3rd Norfolk Blitz Tournament Challengers
29 May 2023 2 1+6.41308Heather Enid Walker 1 1197K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 298513F3rd Norfolk Blitz Tournament Challengers
29 May 2023 1 0-10.81301Alex Harris 2 0*90 🗙 Male 🅜 351475E3rd Norfolk Blitz Tournament Challengers
29 May 2023 2 1+2.21312Joe Chandler 1 0*3 🅑 Male 🅜 357715G3rd Norfolk Blitz Tournament Challengers
29 May 2023 1 0-9.61310Ian Revitt 2 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 290865H3rd Norfolk Blitz Tournament Challengers
29 May 2023 2 1+6.01320Paul J Coppard 1 0*3 🅑 Male 🅜 298804F3rd Norfolk Blitz Tournament Challengers
29 May 2023 1 0-7.01314Luke Roy 2 0*90 🗙 Male 🅜 356362F3rd Norfolk Blitz Tournament Challengers
29 May 2023 2 1+3.61321Charlie Giggle 1 0*3 🅑 356549L3rd Norfolk Blitz Tournament Challengers
29 May 2023 1 0-11.21317Thomas Ewart 2 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 330017B3rd Norfolk Blitz Tournament Challengers
29 May 2023 2 0-4.81328Ken Farquhar 1 0*3 🅑 Male 🅜 341628J3rd Norfolk Blitz Tournament Challengers
May 20231333A
28 Apr 2023 1 ½+8.41333Alan F Page 2 1774A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296731FNorth Norfolk CC Spring Blitz Ladder (5|2)
28 Apr 2023 2 1+11.21325Richie Allen 1 1388P3 🅑 Male 🅜 350596ANorth Norfolk CC Spring Blitz Ladder (5|2)
28 Apr 2023 2 0-1.61314Alan F Page 1 1774A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296731FNorth Norfolk CC Spring Blitz Ladder (5|2)
21 Apr 2023 1 1+16.41315Edward Hackford 2 1566K3 🅑 Male 🅜 250078ENorth Norfolk CC Spring Blitz Ladder (5|2)
Apr 20231299K
17 Mar 2023 1 0-3.81299Edward Hackford 2 1560K3 🅑 Male 🅜 250078ENorth Norfolk CC Spring Blitz Ladder (5|2)
10 Mar 2023 2 0-7.81303Richie Allen 1 1376P3 🅑 Male 🅜 350596ANorth Norfolk CC Spring Blitz Ladder (5|2)
Mar 20231311K
24 Feb 2023 2 1+6.01311Clive Scarrott 1 1449P90 🗙 Male 🅜 342372ENorth Norfolk CC Spring Blitz Ladder (5|2)
24 Feb 2023 1 1+12.21305Richie Allen 2 1404P3 🅑 Male 🅜 350596ANorth Norfolk CC Spring Blitz Ladder (5|2)
10 Feb 2023 1 1+4.01293Yvonne Cowan 2 1187P90 🗙 Female 🅕 349751DNorth Norfolk CC Spring Blitz Ladder (5|2)
10 Feb 2023 2 0-7.81289Richie Allen 1 1404P3 🅑 Male 🅜 350596ANorth Norfolk CC Spring Blitz Ladder (5|2)
3 Feb 2023 1 1+4.01297Yvonne Cowan 2 1187P90 🗙 Female 🅕 349751DNorth Norfolk CC Spring Blitz Ladder (5|2)
Feb 20231293K