Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
2 Aug 2017 | ½ | Martin McCall | 171E | 🅑 | 🅜 | 115206D | Essex Knockout & Plate 2017 (Later Matches) | ||||
2 Aug 2017 | ½ | Martin McCall | 171E | 🅑 | 🅜 | 115206D | Essex Knockout & Plate 2017 (Later Matches) | ||||
Jul 2017 | |||||||||||
22 Jun 2017 | 0 | Peter Jaszkiwskyj | 188B | 🅖 | 🏴 | 🅜 | 139961F | Essex Knockout & Plate 2017 (One First Round Match) | |||
22 Jun 2017 | 1 | Peter Jaszkiwskyj | 188B | 🅖 | 🏴 | 🅜 | 139961F | Essex Knockout & Plate 2017 (One First Round Match) | |||
9 Jan 2017 | ½ | Anthony R Kent | 167E | 🅑 | 🏴 | 🅜 | 105064D | NCCL KO Cups 2016-17 | |||
9 Jan 2017 | ½ | Anthony R Kent | 167E | 🅑 | 🏴 | 🅜 | 105064D | NCCL KO Cups 2016-17 | |||
Jan 2017 |