Robert P Moore 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜115735J

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 2014112D
23 Nov 2013 1 + 2 90 🗙 0London Rapidplay: U1700 (22nd)
23 Nov 2013 2 0Alexander Evdokimov 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 295748GLondon Rapidplay: U1700 (22nd)
23 Nov 2013 1 0Bela Jakab 2 90 🗙 SVK🇸🇰 Male 🅜 296141GLondon Rapidplay: U1700 (22nd)
23 Nov 2013 1 1Yuri Evdokimov 2 93A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 291555JLondon Rapidplay: U1700 (22nd)
23 Nov 2013 2 ½David Everitt 1 86X90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 110369GLondon Rapidplay: U1700 (22nd)
26 Oct 2013 1 1Alfie Onslow 2 116A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 291527DLondon Rapidplay: U1700 (21st)
26 Oct 2013 2 1William Zheng 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 293376HLondon Rapidplay: U1700 (21st)
26 Oct 2013 1 1AG Bynnersley (Tony) 2 116X90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 107845JLondon Rapidplay: U1700 (21st)
26 Oct 2013 2 1Narangua Purevlundaa 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 280049ELondon Rapidplay: U1700 (21st)
26 Oct 2013 1 0James C Moody 2 76B3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 286707CLondon Rapidplay: U1700 (21st)
26 Oct 2013 1 0James C Moody 2 76B3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 286707CLondon Rapdiplay: Open (21st)