Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
28 Oct 2012 | 1 | John N Bradley | 🗙 | 🏴 | 🅜 | 107150G | Cambridgeshire Rapidplay (South) | ||||
28 Oct 2012 | 1 | Callum T Shields | 🅑 | 🏴 | 🅜 | 263860F | Cambridgeshire Rapidplay (South) | ||||
28 Oct 2012 | 0 | Sebastian Taylor | 116C | 🗙 | 🏴 | 🅜 | 275790E | Cambridgeshire Rapidplay (South) | |||
28 Oct 2012 | ½ | Karthik Saravanan | 86B | 🅖 | 🏴 | 🅜 | 285144B | Cambridgeshire Rapidplay (South) | |||
28 Oct 2012 | 1 | Patrick Gembis | 🗙 | 🏴 | 🅜 | 278843D | Cambridgeshire Rapidplay (South) | ||||
Jul 2012 | |||||||||||
9 Jun 2012 | ½ | David AS Buckland | 92X | 🗙 | 🏴 | 🅜 | 107591D | Golders Green RP June: Amateur | |||
9 Jun 2012 | 0 | John J Kelly | 118A | 🗙 | 🏴 | 🅜 | 225208K | Golders Green RP June: Amateur | |||
9 Jun 2012 | 1 | Daniel Varney | 110X | 🅖 | 🏴 | 🅜 | 284161H | Golders Green RP June: Amateur | |||
9 Jun 2012 | 1 | Arnav Varma | 🗙 | 🅜 | 287953A | Golders Green RP June: Amateur | |||||
9 Jun 2012 | 1 | Devin Karia | 55A | 🗙 | 🏴 | 🅜 | 283814L | Golders Green RP June: Amateur | |||
9 Jun 2012 | ½ | Bruce HJ Holland | 🗙 | 🏴 | 🅜 | 112839F | Golders Green RP June: Amateur | ||||
Jan 2012 |