Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1585A | |||||||||||
Jul 2020 | ||||||||||||
4 Jan 2020 | ½ | Frank Gillespie | 78A | 🅖 | 🏴 | 🅜 | 154688A | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | 1 | Michael J Buckingham | 72E | 🅖 | 🏴 | 🅜 | 315978E | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | 1 | Frank Usher | 101A | 🅖 | 🏴 | 🅜 | 208900C | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | 1 | Seyon Rajeev-Lazar | 109A | 🗙 | 🏴 | 🅜 | 303203G | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | ½ | Mark Roman-Gold | 122F | 🗙 | 🏴 | 🅜 | 328643F | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | ½ | Adah Simon Ogah | 94A | 🅖 | 🏴 | 🅜 | 295528D | Golders Green Rapidplay: FIDE Amateur | ||||
Jan 2020 |