Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
Jul 2013 | |||||||||||
24 Mar 2013 | 0 | Martin Brown | 206A | 🗙 | 🏴 | 🅜 | 258417H | Atherton Rapidplay: Open | |||
24 Mar 2013 | 1 | Harry Lamb | 180C | 🗙 | 🏴 | 🅜 | 114004J | Atherton Rapidplay: Open | |||
24 Mar 2013 | 1 | Paul Jackson | 🗙 | 🅜 | 274862K | Atherton Rapidplay: Open | |||||
24 Mar 2013 | ½ | Nathan L Talbot | 173C | 🅖 | 🏴 | 🅜 | 246822A | Atherton Rapidplay: Open | |||
24 Mar 2013 | 0 | Lee P Kay | 🅖 | 🏴 | 🅜 | 127340B | Atherton Rapidplay: Open | ||||
24 Mar 2013 | 0 | Mike J Surtees | 201A | 🅖 | 🏴 | 🅜 | 119904D | Atherton Rapidplay: Open | |||
Jan 2013 |