Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
Jan 2012 | |||||||||||
15 Oct 2011 | 0 | Patrick A Butler | 🗙 | 🏴 | 🅜 | 221900B | Millfield International Tournament | ||||
15 Oct 2011 | 1 | Thomas A Clements | 164D | 🗙 | 🏴 | 🅜 | 258841K | Millfield International Tournament | |||
15 Oct 2011 | ½ | Ananthanarayanan Balaji | 152A | 🗙 | 🏴 | 🅜 | 276253F | Millfield International Tournament | |||
15 Oct 2011 | ½ | Cormac O'Brien | 🗙 | 🇮🇪 | 🅜 | 272490L | Millfield International Tournament | ||||
15 Oct 2011 | 0 | Rhys Cumming | 196C | 🅖 | 🏴 | 🅜 | 244415L | Millfield International Tournament | |||
15 Oct 2011 | 0 | Thomas A Clements | 164D | 🗙 | 🏴 | 🅜 | 258841K | Millfield International Tournament (prelim) | |||
15 Oct 2011 | 0 | Patrick A Butler | 🗙 | 🏴 | 🅜 | 221900B | Millfield International Tournament (prelim) | ||||
16 Sep 2011 | 1 | Daniel J Young | 138X | 🅖 | 🏴 | 🅜 | 281202C | Russell Jamboree (Surrey Schools) | |||
16 Sep 2011 | 0 | Peter D Lalic | 193A | 🅖 | 🏴 | 🅜 | 246586D | Russell Jamboree (Surrey Schools) | |||
Jul 2011 |