Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
4 Dec 2015 | 0 | Evan Wang | 115E | 🗙 | 🅜 | 273084E | Briant Poulter Chess League , Rapid Play | ||||
4 Dec 2015 | 1 | Guy K Vernon | 106C | 🗙 | 🏴 | 🅜 | 292157B | Briant Poulter Chess League , Rapid Play | |||
13 Nov 2015 | 0 | Ross Milverton | 84C | 🗙 | 🅜 | 273071G | Briant Poulter Chess League , Rapid Play | ||||
13 Nov 2015 | ½ | Scott Anderson | 73C | 🗙 | 🅜 | 283886C | Briant Poulter Chess League , Rapid Play | ||||
6 Nov 2015 | 1 | Matthew Honeyman | 66E | 🗙 | 🅜 | 279759J | Briant Poulter Chess League , Rapid Play | ||||
6 Nov 2015 | 1 | Markus Endler | 60C | 🗙 | 🅜 | 290654F | Briant Poulter Chess League , Rapid Play | ||||
11 Sep 2015 | 1 | Anant Gupta | 🗙 | 🅜 | 301769C | Russell Trophy (U18 event) | |||||
11 Sep 2015 | 0 | Aranan Sivakumar | 121A | 🅖 | 🏴 | 🅜 | 293503L | Russell Trophy (U18 event) | |||
Jul 2015 | |||||||||||
Jan 2015 |