Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
25 Sep 2015 | 0 | Kamran Rachlin | 🗙 | 🅜 | 281004K | Briant Poulter Chess League , Rapid Play | |||||
25 Sep 2015 | 1 | Gota Matsui | 95D | 🗙 | 🅜 | 296475C | Briant Poulter Chess League , Rapid Play | ||||
11 Sep 2015 | 1 | Daniel Al-Hariri | 102E | 🗙 | 🅜 | 280200E | Russell Trophy (U18 event) | ||||
11 Sep 2015 | 1 | Nirojan Ramachandran | 🗙 | 🅜 | 302506J | Russell Trophy (U18 event) | |||||
Jul 2015 | |||||||||||
6 Feb 2015 | 0 | Giacomo Rossetti | 34E | 🗙 | 🅜 | 283672F | Briant Poulter Chess League RP | ||||
6 Feb 2015 | 0 | Marcus Kwok | 97C | 🗙 | 🅜 | 292159F | Briant Poulter Chess League RP | ||||
16 Jan 2015 | 0 | Roohullah Abba | 83D | 🗙 | 🅜 | 293968L | Briant Poulter Chess League RP | ||||
16 Jan 2015 | 0 | Raja Sood | 112D | 🗙 | 🅜 | 247830E | Briant Poulter Chess League RP | ||||
Jan 2015 |