Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
6 Nov 2015 | 0 | Mike Lebon | 100B | 🗙 | 🅜 | 288237B | Briant Poulter Chess League , Rapid Play | ||||
11 Sep 2015 | 0 | Joel D Malam | 108D | 🗙 | 🅜 | 273072J | Russell Trophy (U18 event) | ||||
11 Sep 2015 | 0 | Kirishoth Sivalogarajah | 128B | 🗙 | 🅜 | 272102J | Russell Trophy (U18 event) | ||||
Jul 2015 | |||||||||||
Jan 2015 |