Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
9 Dec 2017 | 1 | Chirag Guha | 160B | 🗙 | 🏴 | 🅜 | 291206F | CSC London Chess Classic Rapid U2050 (9th) | |||
9 Dec 2017 | 0 | Anshu Ramaiya | 162B | 🅖 | 🏴 | 🅜 | 283316F | CSC London Chess Classic Rapid U2050 (9th) | |||
9 Dec 2017 | ½ | Susan C Howell | 150D | 🅖 | 🏴 | 🅕 | 118627K | CSC London Chess Classic Rapid U2050 (9th) | |||
9 Dec 2017 | 0 | Siddharth Gopakumar | 156A | 🅖 | 🏴 | 🅜 | 286368G | CSC London Chess Classic Rapid U2050 (9th) | |||
9 Dec 2017 | 1 | Robert Kane | 149C | 🅖 | 🏴 | 🅜 | 127320G | CSC London Chess Classic Rapid U2050 (9th) | |||
9 Dec 2017 | 1 | Changhoon Kim | 🗙 | 🇰🇷 | 314558L | CSC London Chess Classic Rapid U2050 (9th) | |||||
Jul 2017 | |||||||||||
Jan 2017 |