Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
13 Oct 2013 | 0 | Gustav Lloyd | 52E | 🗙 | 🅜 | 291597C | Barnet Junior Autumn Championships Under 10 | ||||
13 Oct 2013 | ½ | Bora D Alpay | 🗙 | 🏴 | 🅜 | 295613F | Barnet Junior Autumn Championships Under 10 | ||||
13 Oct 2013 | 1 | Sahr Kamanda | 71E | 🗙 | 🅜 | 291596A | Barnet Junior Autumn Championships Under 10 | ||||
13 Oct 2013 | 1 | Maya Mukherjee | 🗙 | 🅕 | 289026E | Barnet Junior Autumn Championships Under 10 | |||||
13 Oct 2013 | 0 | Zachary Segal | 10E | 🗙 | 🅜 | 291864L | Barnet Junior Autumn Championships Under 10 | ||||
13 Oct 2013 | 0 | Nicolai Woltery | 68D | 🗙 | 🏴 | 🅜 | 290759J | Barnet Junior Autumn Championships Under 10 | |||
Jul 2013 | |||||||||||
Jan 2013 |