Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
Jul 2016 | |||||||||||
24 Apr 2016 | 0 | Tommy Gloyne | 79D | 🗙 | 🅜 | 294925J | Nat Schools U19: Eton repechage | ||||
24 Apr 2016 | 0 | Samson Nagamani | 🗙 | 🅜 | 301168K | Nat Schools U19: Eton repechage | |||||
24 Apr 2016 | 0 | Param Vyas | 105A | 🗙 | 🏴 | 🅜 | 293714B | Nat Schools U19: Eton repechage | |||
24 Apr 2016 | 0 | Anand Siththaranjan | 🗙 | 305893B | Nat Schools U19: Eton repechage | ||||||
Jan 2016 |