Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
20 Nov 2015 | 1 | Pietro Fassina | 51E | 🗙 | 🅜 | 301755C | Briant Poulter Chess League , Rapid Play | ||||
20 Nov 2015 | 1 | Eash Anadkat | 88C | 🗙 | 🅜 | 288218J | Briant Poulter Chess League , Rapid Play | ||||
11 Sep 2015 | 1 | Christopher Parslow | 🗙 | 🅜 | 302501K | Russell Trophy (U18 event) | |||||
11 Sep 2015 | 1 | Anton Varghese | 🗙 | 🅜 | 302507L | Russell Trophy (U18 event) | |||||
Jul 2015 | |||||||||||
1 Mar 2015 | 0 | Emmanuelle Gelain-Sohn | 85A | 🗙 | 🏴 | 🅕 | 284503K | SCCU U14/130 Matches | |||
1 Mar 2015 | 0 | Max Faircloth | 93A | 🗙 | 🅜 | 283745G | SCCU U14/130 Matches | ||||
10 Jan 2015 | ½ | Lakdinu Peries | 80A | 🗙 | 🏴 | 🅜 | 289727B | SCCU U14/130 Matches | |||
10 Jan 2015 | 0 | Lavanan Ainkaran | 80A | 🗙 | 🏴 | 🅜 | 297350K | SCCU U14/130 Matches | |||
Jan 2015 |