Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1015B | |||||||||||
Jul 2020 | ||||||||||||
26 Jan 2020 | 0 | Tammy Reese | 96A | 🗙 | 🅕 | 300637C | BJC Individual 2020: U14/16/19 | |||||
26 Jan 2020 | 0 | Frankie Manderson | 🗙 | 🅜 | 297779F | BJC Individual 2020: U14/16/19 | ||||||
26 Jan 2020 | 0 | Ruslan Bedretdinov | 51F | 🗙 | 🅜 | 325948B | BJC Individual 2020: U14/16/19 | |||||
26 Jan 2020 | 0 | Alisha Sri-Ram | 88A | 🗙 | 🏴 | 🅕 | 314603A | BJC Individual 2020: U14/16/19 | ||||
26 Jan 2020 | 1 | Riya Sri-Ram | 78A | 🗙 | 🏴 | 🅕 | 314604C | BJC Individual 2020: U14/16/19 | ||||
26 Jan 2020 | 0 | Arthur Coleman | 81B | 🗙 | 🏴 | 🅜 | 307847E | BJC Individual 2020: U14/16/19 | ||||
Jan 2020 |