Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
Jul 2016 | |||||||||||
24 Apr 2016 | ½ | Lawrence Frape | 132F | 🗙 | 🏴 | 🅜 | 301119H | Nat Schools U19: Eton repechage | |||
24 Apr 2016 | 0 | Harrison Willmoth | 142A | 🗙 | 🏴 | 🅜 | 283359B | Nat Schools U19: Eton repechage | |||
24 Apr 2016 | ½ | Ogechukwu Flagg-Igbo | 118D | 🗙 | 🅜 | 298756K | Nat Schools U19: Eton repechage | ||||
24 Apr 2016 | 0 | James Bishop | 109C | 🗙 | 🅜 | 291509B | Nat Schools U19: Eton repechage | ||||
24 Apr 2016 | 1 | Shoben Sivakumaran | 68F | 🗙 | 🅜 | 302508B | Nat Schools U19: Eton repechage | ||||
11 Feb 2016 | 0 | Alan Sun | 🗙 | 🅜 | 267637A | National Schools U19 Rapidplay | |||||
Jan 2016 |