Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1608A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 1 | Kabir A Ghosh | 124A | 🗙 | 🏴 | 🅜 | 308310L | EPSCA u11 Zone East | ||||
7 Mar 2020 | 1 | Nikolaos Kanellopoulos | 🗙 | 🅜 | 331576K | EPSCA u11 Zone East | ||||||
7 Mar 2020 | 0 | Benjamin Moser | 111A | 🅖 | 🏴 | 🅜 | 306233J | EPSCA u11 Zone East | ||||
Jan 2020 |