Rahul Shah 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜317593F

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20231398K
7 May 2022 2 ½-7.41398Jason Ren 1 1111A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342134LEPSCA Inter-Association Under-11 Final
7 May 2022 1 0-16.21405Jamie Walker 2 1183B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 318855DEPSCA Inter-Association Under-11 Final
7 May 2022 2 0-16.41422George Boxer 1 1180A90 🗙 Male 🅜 321377JEPSCA Inter-Association Under-11 Final
May 20221438A
8 Apr 2022 1 ½+0.81438Aditya Mittal 2 1442C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319054H2022 Harrow Megafinal U12
8 Apr 2022 2 0-8.41437Austin Ivan 1 1657A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309148L2022 Harrow Megafinal U12
8 Apr 2022 1 1+13.21446Aurelio Milani-Foglia 2 1302B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 323481C2022 Harrow Megafinal U12
8 Apr 2022 2 1+3.61432Joshua Ives 1 1045*90 🗙 Male 🅜 322917J2022 Harrow Megafinal U12
8 Apr 2022 1 0-3.21429Danbe Luk 2 1875A5 🅖 HKG🇭🇰 Male 🅜 341730L2022 Harrow Megafinal U12
8 Apr 2022 2 1+6.01432Milosh Cvijanovic 1 90 🗙 Male 🅜 347657B2022 Harrow Megafinal U12
Apr 20221426B