Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 850E | |||||||||||
Jul 2020 | ||||||||||||
11 Feb 2020 | 0 | Kristian Sarai | 🗙 | 328632A | National Schools South London JTCC | |||||||
11 Feb 2020 | 1 | Parthasarathi Sahoo | 11F | 🅖 | 🅜 | 326468D | National Schools South London JTCC | |||||
11 Feb 2020 | 0 | Preetam Salla | 🗙 | 🅜 | 301183F | National Schools South London JTCC | ||||||
11 Feb 2020 | 0 | Minhyuk Shin | 87D | 🅖 | 🅜 | 322174L | National Schools South London JTCC | |||||
Jan 2020 |