Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708E | |||||||||||
Jul 2020 | ||||||||||||
5 Jan 2020 | 0 | Edward Frost | 16E | 🗙 | 🅜 | 321936H | Oxfordshire Junior Championships : U11 | |||||
5 Jan 2020 | 0 | Ricardo Barrio | 44D | 🗙 | 🅜 | 323454L | Oxfordshire Junior Championships : U11 | |||||
5 Jan 2020 | 1 | Jemima Backhouse | 14A | 🗙 | 🅕 | 322838B | Oxfordshire Junior Championships : U11 | |||||
5 Jan 2020 | 0 | Saavan Popat | 9E | 🗙 | 🅜 | 324832L | Oxfordshire Junior Championships : U11 | |||||
5 Jan 2020 | 0 | Carlos Barrio Lopez | 50F | 🗙 | 🅜 | 324790K | Oxfordshire Junior Championships : U11 | |||||
5 Jan 2020 | 0 | Rhianne Terrado | 54A | 🗙 | 🅕 | 312354G | Oxfordshire Junior Championships : U11 | |||||
Jan 2020 |