Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 948D | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 1 | Vasil Grigoriv | 🗙 | 🅜 | 330526A | UJCC UKCC Open | ||||||
7 Mar 2020 | 0 | Samuel Knight | 93A | 🗙 | 🏴 | 🅜 | 310008L | UJCC UKCC Open | ||||
7 Mar 2020 | 0 | Jeshan Jebananthan | 🗙 | 🏴 | 🅜 | 328181E | UJCC UKCC Open | |||||
7 Mar 2020 | 1 | Devansh Kapoor | 50D | 🅖 | 🏴 | 🅜 | 321994L | UJCC UKCC Open | ||||
7 Mar 2020 | 1 | Dann Roland | 🗙 | 330523F | UJCC UKCC Open | |||||||
7 Mar 2020 | 0 | Dhairye Gauri | 99A | 🅖 | 🏴 | 🅜 | 314799L | UJCC UKCC Open | ||||
Jan 2020 |