Sai Dheeraj Vadlamudi 5 🅖 IND🇮🇳 Male 🅜327030A

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20231528K
1 Oct 2022 2 0-6.61528Roy A Ludlow 1 1679K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 264960D2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 1 0-9.01534Cofi Nash 2 1564P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343092D2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 2 0-6.61543Danny O'Byrne 1 1680K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 116358K2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 1 1+8.21550Gary Loyden 2 1492K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 144515H2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 2 ½-8.21542John Stubbs 1 1179K3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307589J2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 1 0-7.01550Yihua Wang 2 1639P90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 345399G2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
Oct 20221557K
24 Jan 2022 2 ½+2.01557Louis Razumovsky-hough 1 90 🗙 Male 🅜 345987BNational Schools Region 16 - Hybrid
24 Jan 2022 1 0-8.01555Louis Razumovsky-hough 2 90 🗙 Male 🅜 345987BNational Schools Region 16 - Hybrid
Jan 20221563D