Luca Feng 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜344312H

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2023742A
30 Dec 2022 2 0-14.0742Mary Cawdery 1 607K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 349824ELJCC Finals 2022 U8
30 Dec 2022 1 0-4.2756Artem Dodukh 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 347423KLJCC Finals 2022 U8
30 Dec 2022 1 1+7.6760Puhal Vijayan 2 667K5 🅖 Male 🅜 349389BLJCC Finals 2022 U8
29 Dec 2022 2 0-9.2752Lev Combrinck 1 789K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 349803HLJCC Finals 2022 U8
29 Dec 2022 1 ½+2.4762Shaan Bachada 2 849K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 348354LLJCC Finals 2022 U8
29 Dec 2022 2 1+4.6759Orson Lucas 1 576P90 🗙 Male 🅜 351277ALJCC Finals 2022 U8
29 Dec 2022 1 0-3.4755Raphael Biju-Duval 2 1036K3 🅑 Male 🅜 348240GLJCC Finals 2022 U8
Dec 2022758A
19 Nov 2022 1 1+12.8758Clare Lin 2 550K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 348328KGS LJCC Under 8s
19 Nov 2022 2 1+11.2745Mary Cawdery 1 517K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 349824EGS LJCC Under 8s
19 Nov 2022 1 1+20.0734Mayilan Kathirgamanathan 2 5 🅖 Male 🅜 351949BGS LJCC Under 8s
19 Nov 2022 2 1+8.8714Guhan Punjwani 1 277P5 🅖 Male 🅜 346946DGS LJCC Under 8s
19 Nov 2022 1 1+7.2705Kango Nunosawa 2 462P5 🅖 Male 🅜 348491KGS LJCC Under 8s
19 Nov 2022 2 1+11.6698Benjamin Heckmann 1 90 🗙 Male 🅜 351948LGS LJCC Under 8s
Nov 2022686A
26 Sep 2022 2 1+16.4686Oliver Redwood 1 90 🗙 Male 🅜 350987EBarnet Knights CLub Championship Autumn 2022
26 Sep 2022 1 1+16.8669Ariel Olshewsky 2 487K5 🅖 Male 🅜 348282ABarnet Knights CLub Championship Autumn 2022
26 Sep 2022 2 0-8.8653Nikita Loshitskiy 1 727P90 🗙 Male 🅜 347366BBarnet Knights CLub Championship Autumn 2022
26 Sep 2022 3 - 3 90 🗙 0Barnet Knights CLub Championship Autumn 2022
26 Sep 2022 1 0-11.2661Elise Yedid 2 706A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 331304KBarnet Knights CLub Championship Autumn 2022
26 Sep 2022 2 1+27.2673Josephine Grzyb 1 724P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 349249HBarnet Knights CLub Championship Autumn 2022
26 Sep 2022 3 - 3 90 🗙 0Barnet Knights CLub Championship Autumn 2022
26 Sep 2022 1 1+15.2645Rebecca Eapen 2 393P90 🗙 Female 🅕 347227KBarnet Knights CLub Championship Autumn 2022
26 Sep 2022 3 - 3 90 🗙 0Barnet Knights CLub Championship Autumn 2022
26 Sep 2022 2 1+12.0630Theo Martin 1 454P90 🗙 Male 🅜 346791ABarnet Knights CLub Championship Autumn 2022
26 Sep 2022 2 1+27.6618Duola Lu 1 454P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 348185CBarnet Knights CLub Championship Autumn 2022
11 Sep 2022 2 0-3.2591Willem de Boer 1 993K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 346100CBK LJCC Under 8
11 Sep 2022 2 1+27.6594Duola Lu 1 454P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 348185CBK LJCC Under 8
11 Sep 2022 1 1+18.8566Jasper Mun 2 613P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 349677GBK LJCC Under 8
11 Sep 2022 2 0-3.2547Liana Wen 1 1000A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 341631JBK LJCC Under 8
11 Sep 2022 1 1+12.8551Thaanya Vivekanandhan 2 90 🗙 346270FBK LJCC Under 8
11 Sep 2022 2 0-3.2538Gustavo Astolfi 1 955A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 346308EBK LJCC Under 8
Sep 2022541K
27 Aug 2022 2 1+20.4541Ariel Olshewsky 1 504P5 🅖 Male 🅜 348282ACCS LJCC U8 27th Aug 2022
27 Aug 2022 1 0-3.2521Saiarya Arun 2 906K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342661ACCS LJCC U8 27th Aug 2022
27 Aug 2022 2 1+27.2524Kingsley Ho 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 349493HCCS LJCC U8 27th Aug 2022
27 Aug 2022 1 0-16.0497Aoife Ryan 2 553K5 🅖 Female 🅕 341281HCCS LJCC U8 27th Aug 2022
27 Aug 2022 2 0-4.0513Shaan Bachada 1 762P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 348354LCCS LJCC U8 27th Aug 2022
27 Aug 2022 1 1+34.0517Albert Biermann 2 780A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 344282CCCS LJCC U8 27th Aug 2022
Aug 2022483K
25 Apr 2022 2 0-4.8483Thiru Annamalai 1 654D5 🅖 Male 🅜 343342ABK Club Championship Summer 2022
25 Apr 2022 1 0-3.2487Maximillian Dachev 2 758D90 🗙 Male 🅜 343834LBK Club Championship Summer 2022
25 Apr 2022 2 1+18.0491Jacob Head 1 144*90 🗙 Male 🅜 346563KBK Club Championship Summer 2022
25 Apr 2022 1 1+28.4473Aarav Kohli 2 5 🅖 Male 🅜 348369BBK Club Championship Summer 2022
25 Apr 2022 2 1+32.8444Flossie Fox 1 581D5 🅖 Female 🅕 342732JBK Club Championship Summer 2022
25 Apr 2022 1 1+35.2411Patrick Istock 2 658D90 🗙 Male 🅜 344580LBK Club Championship Summer 2022
25 Apr 2022 1 1+27.2376Theo Martin 2 90 🗙 Male 🅜 346791ABK Club Championship Summer 2022
25 Apr 2022 2 0-3.2349Eeswar Manchikanti 1 90 🗙 Male 🅜 346793EBK Club Championship Summer 2022
25 Apr 2022 3 - 3 90 🗙 0BK Club Championship Summer 2022
25 Apr 2022 1 1+31.2352Ira Mayer 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 346896DBK Club Championship Summer 2022
Apr 2022321E
17 Jan 2022 1 1P321Jacob Head 2 90 🗙 Male 🅜 346563KBarnet Knights Club Championship Spring 2022
17 Jan 2022 2 0P321Vedansh Krishna 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 345457FBarnet Knights Club Championship Spring 2022
17 Jan 2022 2 0P321James Daly 1 90 🗙 Male 🅜 346101EBarnet Knights Club Championship Spring 2022
17 Jan 2022 1 0P321Medha Krishna 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 340440HBarnet Knights Club Championship Spring 2022
17 Jan 2022 2 0P321Max Xiao 1 811F5 🅖 Male 🅜 344582DBarnet Knights Club Championship Spring 2022
17 Jan 2022 1 0P321Thomas Kiang 2 535F5 🅖 Male 🅜 344581BBarnet Knights Club Championship Spring 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
Jan 2022376F