Nicholas Cousins 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜349734D

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20231549P
1 Oct 2022 1 ½P1549Cyril J Ley 2 90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 233285B2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 2 1P1549Kevin Martin 1 1693P90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 226649A2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 3 + 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 1 0P1549Gordon Price 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 349821K2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 2 1P1549Damian Clegg 1 952P90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 346278L2nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 + 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 2 0P1549Jude Shearsby 1 2061A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306635G2nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 1 0P1549Meri Grigoryan 2 2041K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 240315J2nd Swindon FIDE Rapidplay 1st October 2022 - Open