Noah Watanabe 90 🗙 Male 🅜359675J

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025567K
17 Nov 2024 1 1+32.0567Arthur Phillips-Minet 2 733K5 🅖 Male 🅜 348329AGS LJCC Under 10
17 Nov 2024 2 ½+12.8535Takumi Sarashima 1 757K90 🗙 Male 🅜 370029LGS LJCC Under 10
17 Nov 2024 2 1+16.8522Bazhena Hurskaya 1 0*5 🅖 Female 🅕 368785FGS LJCC Under 10
17 Nov 2024 1 1+26.4505Yugo Torii 2 611K5 🅖 Male 🅜 367271CGS LJCC Under 10
17 Nov 2024 1 0-8.0479Ezara Ranjith 2 726A3 🅑 Female 🅕 353022LGS LJCC Under 10
17 Nov 2024 2 0-3.2487Mark Gritsenko 1 882A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 361245EGS LJCC Under 10
Nov 2024490K