Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1608A | |||||||||||
Jul 2020 | ||||||||||||
11 Mar 2020 | ½ | Peter Smith | 87C | 🗙 | 🅜 | 313377B | Kent League | |||||
26 Feb 2020 | ½ | Artur Mieczkowski | 124D | 🗙 | 🅜 | 281784G | Mid-Sussex League Division 2 | |||||
15 Jan 2020 | 0 | Hugh Norris | 78E | 🗙 | 🅜 | 320704D | Mid-Sussex League Division 3 | |||||
5 Jan 2020 | 1 | Florence Wilson | 80E | 🗙 | 🏴 | 🅕 | 311968D | Hastings Weekend U130 | ||||
5 Jan 2020 | 0 | Sanjoy K Banerjee | 135A | 🅖 | 🏴 | 🅜 | 129572L | Hastings Weekend U130 | ||||
4 Jan 2020 | 1 | William A Jackson | 65E | 🅖 | 🏴 | 🅜 | 172407B | Hastings Weekend U130 | ||||
4 Jan 2020 | 0 | David M Cole | 126A | 🅖 | 🏴 | 🅜 | 301188E | Hastings Weekend U130 | ||||
3 Jan 2020 | 1 | James G Worsley | 63D | 🅖 | 🅜 | 140075H | Hastings Weekend U130 | |||||
3 Jan 2020 | 1 | Joseph Whelan | 114A | 🗙 | 🏴 | 🅜 | 307483D | Hastings New Year Morning C | ||||
2 Jan 2020 | ½ | Alan Collins | 105C | 🅖 | 🏴 | 🅜 | 108636E | Hastings New Year Morning C | ||||
1 Jan 2020 | 1 | David Everitt | 76A | 🗙 | 🏴 | 🅜 | 110369G | Hastings New Year Morning C | ||||
Jan 2020 |