Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1495A | |||||||||||
Jul 2020 | ||||||||||||
5 Jan 2020 | 0 | David M Cole | 126A | 🅖 | 🏴 | 🅜 | 301188E | Hastings Weekend U130 | ||||
5 Jan 2020 | 1 | Radha Ratnesan | 133A | 🗙 | 🏴 | 🅕 | 296859K | Hastings Weekend U130 | ||||
4 Jan 2020 | ½ | Bernard Power | 🗙 | 🅜 | 330926F | Hastings Weekend U130 | ||||||
4 Jan 2020 | 1 | John Cattermole | 66C | 🅖 | 🏴 | 🅜 | 122954A | Hastings Weekend U130 | ||||
3 Jan 2020 | 0 | David J Gilbert | 122A | 🅖 | 🏴 | 🅜 | 123333G | Hastings Weekend U130 | ||||
3 Jan 2020 | 1 | Joseph Whelan | 114A | 🗙 | 🏴 | 🅜 | 307483D | Hastings New Year Afternoon C | ||||
3 Jan 2020 | 1 | Anna Pontonutti | 107B | 🅖 | 🏴 | 🅕 | 264185K | Hastings New Year Morning C | ||||
2 Jan 2020 | 1 | Sean Whelan | 82A | 🗙 | 🏴 | 🅜 | 316982A | Hastings New Year Afternoon C | ||||
2 Jan 2020 | 1 | Robert Smart | 86C | 🅖 | 🏴 | 🅜 | 232687F | Hastings New Year Morning C | ||||
1 Jan 2020 | 1 | James G Worsley | 63D | 🅖 | 🅜 | 140075H | Hastings New Year Afternoon C | |||||
1 Jan 2020 | 1 | Margaret E Baron | 27D | 🗙 | 🅕 | 299638J | Hastings New Year Morning C | |||||
Jan 2020 |