Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
1 Jul 2014 | 0 | Rajeiv Ratnesan | 108X | 🗙 | 🏴 | 🅜 | 294295B | Surbiton U150 | |||
Jul 2014 | |||||||||||
11 Mar 2014 | 0 | Brian E Foster | 127B | 🗙 | 🏴 | 🅜 | 128164B | THAMES VALLEY CHESS LEAGUE | |||
5 Mar 2014 | 0 | Alireza Anvarinaeini | 152B | 🗙 | 🅜 | 286911B | SCCA Main League2019/20 2013/14 (standard) | ||||
19 Feb 2014 | 1 | Jonathan Wright | 134C | 🗙 | 🏴 | 🅜 | 248245K | THAMES VALLEY CHESS LEAGUE | |||
3 Feb 2014 | 0 | Neil Dickinson | 121D | 🗙 | 🅜 | 251176K | THAMES VALLEY CHESS LEAGUE | ||||
29 Jan 2014 | 1 | Alfie Onslow | 125B | 🅖 | 🏴 | 🅜 | 291527D | THAMES VALLEY CHESS LEAGUE | |||
15 Jan 2014 | ½ | Elizabeth Ivanov | 131X | 🅖 | 🇯🇵 | 🅕 | 279664J | THAMES VALLEY CHESS LEAGUE | |||
8 Jan 2014 | 1 | Alex Davies | 120X | 🗙 | 🏴 | 🅜 | 283056F | THAMES VALLEY CHESS LEAGUE | |||
Jan 2014 |