Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
14 Nov 2013 | 0 | Paul A Jackson | 127A | 🅖 | 🅜 | 126376G | Bournemouth & District League | ||||
4 Nov 2013 | ½ | John G Turnbull | 95C | 🗙 | 🅜 | 120664D | Bournemouth & District League | ||||
Jul 2013 | |||||||||||
25 Apr 2013 | 0 | Jim Newman | 99D | 🗙 | 🅜 | 289895A | Bournemouth & District League | ||||
2 Apr 2013 | 0 | Simon Errington | 113C | 🅑 | 🅜 | 269097E | Bournemouth & District League | ||||
28 Mar 2013 | 0 | Michael Jay | 🗙 | 🅜 | 191208C | Bournemouth & District League | |||||
14 Mar 2013 | 1 | David Pawley | 95C | 🗙 | 🅜 | 258098G | Bournemouth & District League | ||||
8 Mar 2013 | ½ | Terry J Walsh | 108B | 🗙 | 🅜 | 141475G | Bournemouth & District League | ||||
14 Feb 2013 | 0 | John A Oldfield | 111E | 🗙 | 🅜 | 135513C | Bournemouth & District League | ||||
24 Jan 2013 | 1 | Peter Ferns | 🗙 | 285988K | Bournemouth & District League | ||||||
14 Jan 2013 | 1 | Jim Newman | 99D | 🗙 | 🅜 | 289895A | Bournemouth & District League | ||||
Jan 2013 |