Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
4 Dec 2019 | ½ | Ben Harrison | 87D | 🗙 | 🅜 | 320368C | North Staffs & District Chess Association Division 5 | ||||
15 Nov 2019 | 1 | Eddie D Burke | 76D | 🗙 | 🅜 | 254219F | North Staffs & District Chess Association Division 5 | ||||
12 Nov 2019 | 1 | John Lightfoot | 51D | 🗙 | 🅜 | 275576C | North Staffs & District Chess Association Division 5 | ||||
8 Nov 2019 | 1 | Christopher Brian | 64C | 🅑 | 🅜 | 301028E | North Staffs & District Association Perry Trophy (U110) | ||||
28 Oct 2019 | 1 | Gwyn Price | 62C | 🅑 | 🅜 | 292598K | North Staffs & District Chess Association Division 5 | ||||
4 Oct 2019 | 1 | Philip Wright | 75B | 🅖 | 🅜 | 240309C | North Staffs & District Chess Association Division 5 | ||||
Jul 2019 | |||||||||||
21 Jan 2019 | 0 | Martin J Chadwick | 69A | 🅖 | 🏴 | 🅜 | 307450L | North Staffs & District Chess Association | |||
4 Jan 2019 | 0 | Joshua T Brown | 77C | 🗙 | 🅜 | 298058H | North Staffs & District Chess Association | ||||
Jan 2019 |