Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
10 Dec 2012 | 0 | Bruce Carter | 121A | 🗙 | 🅜 | 269257A | Norfolk - Williamson Plate | ||||
26 Nov 2012 | 0 | Gregory H Tebble | 140A | 🗙 | 🅜 | 160524A | Norfolk - League | ||||
19 Nov 2012 | 0 | Steve N Moore | 160A | 🅖 | 🏴 | 🅜 | 115736L | Norfolk - Norfolk and Suffolk Cup | |||
22 Oct 2012 | ½ | Jack Walker | 113C | 🅖 | 🏴 | 🅜 | 268730G | Norfolk - League | |||
Jul 2012 | |||||||||||
Jan 2012 |