Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
2 Dec 2016 | 1 | Geoffrey L Bishop | 146A | 🅖 | 🏴 | 🅜 | 106807G | Kent Harvey Cup | |||
24 Nov 2016 | 1 | Navtej S Bansal | 151B | 🅖 | 🅜 | 106172A | Kent Stevenson Cup | ||||
18 Nov 2016 | 1 | David E Clear | 161B | 🅑 | 🅜 | 108479D | Kent En Passant Cup | ||||
17 Nov 2016 | 1 | Paul WJ Challis | 136C | 🅑 | 🅜 | 123016F | Kent County Lewis Cup | ||||
16 Nov 2016 | ½ | Alexander M Selway | 153D | 🗙 | 🏴 | 🅜 | 267877K | Kent En Passant Cup | |||
7 Nov 2016 | 1 | Gary Sharp | 139B | 🗙 | 🏴 | 🅜 | 249974F | Kent Stevenson Cup | |||
27 Oct 2016 | ½ | Alexander M Selway | 153D | 🗙 | 🏴 | 🅜 | 267877K | Kent En Passant Cup | |||
21 Oct 2016 | 1 | Martin Stewart | 152C | 🅑 | 🅜 | 162339E | Kent Harvey cup | ||||
Jul 2016 | |||||||||||
Jan 2016 |